Schedule a Service Visit

Fintastic started in 1992 as the Carolina’s first full service aquatic retail and aquarium maintenance dealer with the largest and highest quality freshwater and saltwater species serving the Charlotte metro area.

SCHEDULE SERVICE

Standard Aquarium Shapes

Aquariums come in many standard shaped and sizes. Below is a list of the most current standard tank dimensions. Can’t find the right size and shape for you? Click Here to view some of our custom tank solutions. Would you prefer to have a sales representative call or email you with a personalized quote? Please fill out the following quote request and a member of our staff will reply within 2 business days!

Standard Rectangular – Black  

image002

2.5 gal (12″ x 6″ x 8″)
5.5 gal (16″ x 8″ x 10″)
10 gal (20″ x 10″ x 12″)
15 gal (24″ x 12″ x 12″)
16 gal high (20″ x 10″ x 18″)
20 gal high (24″ x 12″ x 16″)
20 gal long (30″ x 12″ x 12″)
29 gal (30″ x 12″ x 18″)
30 gal (36″ x 13″ x 16″)
37 gal (30″ x 12″ x 22″)
40 gal breeder (36″ x 18″ x 16″)
40 gal high (36″ x 12″ x 21″)
53 gal (36″ x 18″ x 21″)
55 gal (48″ x 13″ x 20″)
60 gal (48″ x 13″ x 24″)
65 gal (36″ x 18″ x 24″)
75 gal (48″ x 18″ x 21″)
90 gal (48″ x 18″ x 24″)
110 gal (48″ x 18″ x 30″)
120 gal (48″ x 24″ x 24″)
120 gal X-high (60″ x 18″ x 26″)
125 gal (72″ x 18″ x 22″)
150 gal (72″ x 18″ x 27″)
150 gal X-high (48″ x 24″ x 31″)
180 gal wide (72″ x 24″ x 24″)
220 gal wide (72″ x 24″ x 30″)
265 gal (84″ x 24″ x 30″)

Frameless

image003

Approximate dimensions listed are width x depth x height.
25 gal (18″ x 18″ x 18″)
45 gal (24″ x 24″ x 18″)
60 gal (24″ x 24″ x 24″)
93 gal (30″ x 30″ x 24″)

Framed Column

image004

Approximate dimensions listed are width x depth x height.
27 gal (20″ x 18″ x 20″) cube
37 gal (20″ x 18″ x 24″) column
47 gal (20″ x 18″ x 30″) column
56 gal (30″ x 18″ x 24″) column

Frameless Cubed with overflow

image005

Approximate dimensions listed are width x depth x height.
60 gal (24″ x 24″ x 24″)
93 gal (30″ x 30″ x 24″)

Rectangular with overflow 

image006

Approximate dimensions listed are width x depth x height.
65 gal (36″ x 18″ x 24″), 1 overflow
75 gal (48″ x 18″ x 21″), 1 overflow
90 gal (48″ x 18″ x 24″), 1 overflow
110 gal (48″ x 18″ x 30″), 1 overflow
120 gal (48″ x 24″ x 24″), 1 overflow
120 gal X-high (60″ x 18″ x 26″), 2 overflows
125 gal (72″ x 18″ x 22″), 2 overflows
150 gal (72″ x 18″ x 27″), 2 overflows
150 gal X-high (48″ x 24″ x 30″), 1 overflow
180 gal wide (72″ x 24″ x 24″), 2 overflows
220 gal X-high (72″ x 24″ x 30″), 2 overflows
265 gal (84″ x 24″ x 30″), 2 overflows

Deep Dimension Framed with overflow

image007

Approximate dimensions listed are width x depth x height.
150 gal (36″ x 36″ x 27″), 1 overflow
200 gal (48″ x 36″ x 27″), 2 overflows
250 gal (60″ x 37″ x 27″), 2 overflows
300 gal (72″ x 36″ x 27″), 2 overflows

Pentagon

image008

Approximate dimensions listed are width x depth x height.
Black 44 gal (22″ x 22″ x 24″)
Oak 44 gal (22″ x 22″ x 24″)

Half Moon

image010

11536 – 20 gal
30 gal